Comprehensive Infant Care Centre CIC 101
ระบบดูแลทารกแรกเกิดแบบเปิด ครบเครื่อง
The CIC 101 offers the infant a near natural after-birth environment. Designed to be remarkably convenient and user friendly, given its capabilities. The CIC 101 has been designed to provide warmth to preterm infants and simultaneously meet the critical situations that may arise in providing care for such babies. The CIC 101 from PHOENIX is simply the most sophisticated neonatal open care system available today. It has been designed to meet the requirements involved in providing care for the preterm infant and to meet the critical situations that may arise in providing such care. The space around the infant is organized efficiently for the convenience of care-givers, the mother and visitors.
Features
Pulse Oximetry
Oxygen saturation levels are measured non-invasively using well established Masimo Technology.
Non-Touch System
The halogen examination lamp is switched on and off using a non-touch system, designed to reduce the risk of spreading infections.
CPAP
The CPAP unit is compatible with both bubble and flow driven systems. This unit features accurate electronic blending of air and oxygen.
Secure Thermal Environment
Infrared radiation is spread uniformly by a parabolic reflector all over the baby.
Trays
Ample storage space for sterile supplies and instruments is provided by trays that can be placed at six convenient places.
Easy-to-Read Display
The baby's heart rate, temperature and weight trend charts, showing the baby's progress, are presented in a form that is easy to interpret.
Oval Shaped Bed
This Phoenix innovation permits quick access to the baby, which is critical during resuscitation. The bed can also be tilted and rotated.
Specifications
| Model | CIC 101 |
|---|---|
| Dimensions | 1425 mm (L) x 940 mm (W) x 1840-2140 mm (H) |
| Display | 7" colour TFT LCD graphical touch screen with trend facilities |
| Power Supply | 230 V AC, 50 Hz, 750 W, 4A fuse |
| Leakage Current | 0.5 mA |
| Heater | Single element 600 W quartz infrared heating element in parabolic reflector |
| Heater Lifetime | 12 months |
| Temperature (Servo) | 32 C to 37 C (override up to 38 C) |
| Skin Probe Range | 6 C to 50 C, accuracy 0.2 C, resolution 0.1 C |
| Bed Tilt | +/- 12 degrees (Trendelenburg / reverse Trendelenburg) |
| Bed Rotation | +/- 60 degrees |
| Castors | 5 inch with brakes |
| Mattress | Memory Foam, waterproof, washable; 25 kg/m3 foam density |
| Weighing Scale | +/- 10 g, load capacity 10 kg (optional) |
| Pulse Oximeter | Masimo; SpO2 0-100%, pulse rate 25-240 BPM, perfusion index 0.00-20.00% (optional) |
| Cpap Flow Range | 0-8 L/min, O2 concentration 21-100% |
| Cpap Pressure Range | 0-20 cm H2O |
| Suction Vacuum | 0-760 mm Hg (max 250 mm Hg) |
| Battery Backup | 1 hour max for nCPAP and temperature monitoring |
| Electrical Protection | Class 1, Type B, Continuous operation |
| Operating Temperature | 18 C to 30 C |
| Storage Temperature | 10 C to 60 C |
| Operating Humidity | 0% to 100% RH |
| Coating | Epoxy/powder coating for scratch resistance and rust protection |
| Compliance | IEC 60601-1, IEC 60601-1-2, IEC 60601-2-21, CDSCO Registration No. 000379/2020 |
Technical Details
- Manufacturer
- Phoenix Medical Systems