Neonatal Care Resuscitation Centre NRC 100
เครื่องกู้ชีพทารกพร้อมระบบควบคุมความอบอุ่น
The scientifically designed structure of the NRC 100 provides easy all-round accessibility. The crevice-free plastic body with rounded edges and smooth contours makes it safe and very easy to clean and maintain.
Features
Thermal Environment
The heater unit maintains the baby at the optimal environment with clear safety alarms.
Resuscitation Unit
Safe and reliable. Provided with autoclavable silicone hose.
IV Stand
IV pole and monitor tray provided. Provision for mounting and using multiple infusion pumps simultaneously.
Suction Stand
Oxygen powered. Does not need electricity (electrical unit optional).
Oval Shaped Bed
The single-piece, crevice-free bed is easy to clean. Transparent door's height is easily adjustable to the care-giver's convenience.
Control Panel
Intuitive, easy-to-use design. Large, bright display keys positioned for maximum convenience.
Examination Lamp
Dazzle-free examination lamp.
Specifications
| Model | NRC 100 |
|---|---|
| Bed Tilt | 10 degrees |
| Oxygen Flow Range | 0-12 LPM / 0-15 LPM |
| Suction Vacuum Range | 0-300 mm Hg |
| Product Classification | IIb |
| Standard Accessories | Power cord, Skin temperature probe, T-piece circuit, Braided O2 hose 3m, Suction bottle, Humidifier bottle, Silicon tube 75/100/125 cm, Mask size 0 and 1 |
| Optional Accessories | O2 cylinder with pin index |
| Compliance | IEC 60601-1, IEC 60601-1-2, IEC 60601-2-21, CDSCO Registration No. 000379/2020 |
| Operating Voltage | 240 V AC, 50 Hz, single phase |
| Quartz IR Heater | 600 W (parabolic reflector) |
| Observation Lamp | LED or Halogen |
| Main Supply Fuse | 4 A |
| Observation Lamp Fuse | 1 A |
| Max Power Consumption | 800 W |
| Skin Probe Range | 15 °C – 50 °C, ±0.2 °C, resolution 0.1 °C |
| Infant Set Temperature (Servo) | 32 °C – 38 °C |
| Heater Output (Manual) | 0 – 100% in 10% increments |
| Heater Lifetime | 12 months |
| Oxygen Inlet Pressure | 3 – 6 bar |
| Oxygen Flow (Auxiliary) | 0 – 12 LPM |
| Oxygen Flow (Humidifier) | 0 – 15 LPM |
| Max Airway Pressure | 35 cm H2O |
| Adjustable Airway Pressure | 10 – 35 cm H2O |
| Suction Range | 0 – 300 mmHg |
| Alarms | High/Low infant temperature, Probe failure, Heater failure, Power failure, System failure, Over temperature |
Technical Details
- Manufacturer
- Phoenix Medical Systems